LENOVO LCD ThinkVision P34w-20 34.14" curved WLED IPS, 21:9, 3440x1440, 178/178, 300cd/m2, 1000:1, DP, USB-C, HDMI,VESA
ThinkVision P34w-20
| Model | 62DCRAT3EU |
| Product | ThinkVision P34w-20 |
| Machine Type | 62DC |
| Region | EMEA |
| Display Size | 34.14" |
| View Area | 812.1x359.5 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 21:9 |
| Resolution | 3440x1440 |
| Pixel Pitch | 0.2325x0.2325 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms(Normal mode) |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Anti-glare | Yes |
| Multiple Input | USB 3.2 Gen1 Type-C(DP 1.2 Alt Mode), HDMI, DP |
| USB Port | 3x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen 1 Type-C x1 |
| Camera | ThinkVision MC 50 monitor webcam |
| Microphone | Built-in duel microphones on MC 50 |
| Speaker | 2x 3W |
| Power Consumption (Typical / Maximum) | 200W / 250W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 9.5 mm |
| Dimensions with Stand (HxWxD) | 621.4x817.3x245 mm |
| Weight (Including Stand) | 23.8lb / 10.8kg |
| Monitor Cable | 1x USB Type-C cable |
| ENERGY STAR | |
| TCO | |
| EPEAT | |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort / Low Blue Light / Flicker Free / Low Blue Light (Hardware Solution) / Eyesafe Display |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0195891382189 |
| Announce Date | 2021-08-17 |
