LENOVO LCD ThinkVision P24h-2L 23.8" curved WLED IPS, 16:9, 2560x1440, 178/178, 300cd/m2, 1000:1, DP, USB-C, HDMI,VESA
ThinkVision P24h-2L
| Model | 62D8GAT1EU |
| Product | ThinkVision P24h-2L |
| Machine Type | 62D8 |
| Region | EMEA |
| Display Size | 23.8" |
| View Area | 535x313 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2058x0.2058 mm |
| Dot / Pixel Per Inch | 123 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Normal mode) |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 99% BT.709, 83% DCI-P3 |
| Anti-glare | Yes |
| Multiple Input | HDMI, DP, DP-out, USB Type-C Gen1(DP1.2 Alt Mode) |
| USB Port | 4 x USB 3.2 Gen1 (1 x BC1.2) |
| Camera | ThinkVision MC 50 monitor webcam |
| Microphone | Built-in duel microphones in MC 50 |
| Speaker | 2x 1W / Optional soundbar support |
| Power Consumption (Typical / Maximum) | 23W / 132W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 570x539.8x205 mm |
| Weight (Including Stand) | 14.09lb / 6.39kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light / Eye Comfort / Eyesafe Display |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | Tiny Support |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | Ethernet (10M/100M/1000M) |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0195891364000 |
| Announce Date | 2021-07-26 |
